<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storage World &#187; Tom Settel</title>
	<atom:link href="http://harddrives.cari.sg/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://harddrives.cari.sg</link>
	<description>Everything You Need To Know About Storage, Memory, Hard Drive &#38; More</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buffalo Technology LinkStation Duo 4 TB  Network Attached Storage LS-WX4.0TL/R1</title>
		<link>http://harddrives.cari.sg/2010/07/25/buffalo-technology-linkstation-duo-4-tb-network-attached-storage-ls-wx4-0tlr1/</link>
		<comments>http://harddrives.cari.sg/2010/07/25/buffalo-technology-linkstation-duo-4-tb-network-attached-storage-ls-wx4-0tlr1/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:50:51 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[LinkStation]]></category>
		<category><![CDATA[LSWX4.0TL/R1]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/2010/07/25/buffalo-technology-linkstation-duo-4-tb-network-attached-storage-ls-wx4-0tlr1/</guid>
		<description><![CDATA[Quick Swap Drives: Easily accessible drives for quick replacement Web Access: Share your photos, music, videos or data files with family, friends and colleagues over the Internet Shared Storage: Store and share files from multiple PCs, laptops and Mac computers in one central location Time Machine Support: Use the LinkStation Duo with Time Machine backup [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/395/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41o0%2BFgWltL._SL160_.jpg" /></a></p>
<ul>
<li>Quick Swap Drives: Easily accessible drives for quick replacement</li>
<li>Web Access: Share your photos, music, videos or data files with family, friends and colleagues over the Internet</li>
<li>Shared Storage: Store and share files from multiple PCs, laptops and Mac computers in one central location</li>
<li>Time Machine Support: Use the LinkStation Duo with Time Machine backup</li>
<li>Stream content to any DLNA compatible media player or use LinkStation Duo as content source from within your iTunes application</li>
</ul>
<p><b>Product Description</b><br />LinkStation Duo represents the latest generation of Buffalo’s LinkStation family of NAS products. Based on industry-leading storage technologies, the LinkStation Duo includes a set of data management features that make it the ideal NAS solution for the home or small business user. Available in 1TB, 2TB, 3TB and 4TB capacities, the new LinkStation Duo features enhanced performance speeds of up to 40MB/s, twice the speed of its Pro Duo predecessor, and it can be configured in RAID 0 for maximum capacity or RAID 1 for redundant storage. With two quick swap hard drives, users can easily remove and replace either drive without any tools. In addition, scheduled backups to an external USB storage device, or any othe&#8230; <a href="http://harddrives.cari.sg/go/More_/395/2" rel="nofollow">More >></a></p>
<p><a href="http://harddrives.cari.sg/go/Buffalo_Technology_LinkStation_Duo_4_TB_Network_Attached_Storage_LS_WX4_0TL_R1/395/3" title="Buffalo Technology LinkStation Duo 4 TB  Network Attached Storage LS-WX4.0TL/R1" rel="nofollow"><b>Buffalo Technology LinkStation Duo 4 TB  Network Attached Storage LS-WX4.0TL/R1</b></a>
<p>Tags: <a href="http://technorati.com/tag/Disk" rel="tag">Disk</a>, <a href="http://technorati.com/tag/hard+disk" rel="tag">hard disk</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/25/buffalo-technology-linkstation-duo-4-tb-network-attached-storage-ls-wx4-0tlr1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sharp debuts 100GB disc</title>
		<link>http://harddrives.cari.sg/2010/07/25/sharp-debuts-100gb-disc/</link>
		<comments>http://harddrives.cari.sg/2010/07/25/sharp-debuts-100gb-disc/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:11:45 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[100GB]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/?p=393</guid>
		<description><![CDATA[Sharp has found a way to double the capacity of Blu-ray discs and will release a disc this month that can squeeze in up to 100GB of data. The Japanese electronics maker said the world&#8217;s first triple-layer disc can store up to twice as much as the dual-layer discs now on the market. That is [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Sharp has found a way to double the capacity of <strong>Blu-ray</strong> discs and will release a disc this month that can squeeze in up to 100GB of data.</p>
<p>The Japanese electronics maker said the world&#8217;s first triple-layer disc can store up to twice as much as the dual-layer discs now on the market. That is equivalent to some 12 hours of terrestrial television broadcasts or over eight hours of digital broadcasts.</p>
<p>The disc will have a hard coating on its surface that will protect the stored data from scratches and dirt.</p>
<p>Currently, the discs will work in only two models of Sharp DVD players.</p>
<p>The new Sharp disc might be able to hold a lot more data, but it will also cost more than current Blu-ray discs, at 5,000 yen (S$80) a pop. For those hoping to record onto the discs, it might be more cost-effective to buy an external hard disk drive instead.
<p>Tags: <a href="http://technorati.com/tag/hard+disk" rel="tag">hard disk</a>, <a href="http://technorati.com/tag/RAID" rel="tag">RAID</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/25/sharp-debuts-100gb-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DiskStation Diskless 4-Bay Network Attached Storage DS410</title>
		<link>http://harddrives.cari.sg/2010/07/22/synology-diskstation-diskless-4-bay-network-attached-storage-ds410/</link>
		<comments>http://harddrives.cari.sg/2010/07/22/synology-diskstation-diskless-4-bay-network-attached-storage-ds410/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:51:38 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[4Bay]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[Diskless]]></category>
		<category><![CDATA[DiskStation]]></category>
		<category><![CDATA[DS410]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Synology]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/2010/07/22/synology-diskstation-diskless-4-bay-network-attached-storage-ds410/</guid>
		<description><![CDATA[Includes Feature-Rich Synology DiskStation Manager 2.3 (DSM 2.3) Optimal Price/Performance Ratio Power-saving with Only 56 Watts in Operation Wake on LAN Scheduled Power On/Off Product DescriptionSynology DiskStation DS410 offers an affordable, high-performance and full-featured network attached storage solution that is specifically designed for home to business workgroup users who need to share and protect data [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/392/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/516w2X-W4QL._SL160_.jpg" /></a></p>
<ul>
<li>Includes Feature-Rich Synology DiskStation Manager 2.3 (DSM 2.3)</li>
<li>Optimal Price/Performance Ratio</li>
<li>Power-saving with Only 56 Watts in Operation</li>
<li>Wake on LAN</li>
<li>Scheduled Power On/Off</li>
</ul>
<p><b>Product Description</b><br />Synology DiskStation DS410 offers an affordable, high-performance and full-featured network attached storage solution that is specifically designed for home to business workgroup users who need to share and protect data cost-effectively, while increasing productivity with comprehensive business-oriented applications&#8230;. <a href="http://harddrives.cari.sg/go/More_/392/2" rel="nofollow">More >></a></p>
<p><a href="http://harddrives.cari.sg/go/Synology_DiskStation_Diskless_4_Bay_Network_Attached_Storage_DS410/392/3" title="Synology DiskStation Diskless 4-Bay Network Attached Storage DS410" rel="nofollow"><b>Synology DiskStation Diskless 4-Bay Network Attached Storage DS410</b></a>
<p>Tags: <a href="http://technorati.com/tag/Cheap+Storage" rel="tag">Cheap Storage</a>, <a href="http://technorati.com/tag/storage" rel="tag">storage</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/22/synology-diskstation-diskless-4-bay-network-attached-storage-ds410/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>32GB SanDisk microSDHC card</title>
		<link>http://harddrives.cari.sg/2010/07/21/32gb-sandisk-microsdhc-card/</link>
		<comments>http://harddrives.cari.sg/2010/07/21/32gb-sandisk-microsdhc-card/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:48:14 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[32GB SanDisk microSDHC card]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/?p=389</guid>
		<description><![CDATA[Protect your memories with tough storage devices like SanDisk’s 32GB microSDHC card. According to SanDisk, this memory card can withstand up to 72 hours in 1m-deep salt or fresh water. Even if your gadget doesn’t live to see the end of the downpour, the data stored inside its memory card will. SanDisk 16 GB Class [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/389/1"><img src="http://ecx.images-amazon.com/images/I/31T28Dzu9cL._SL500_.jpg" alt="32GB SanDisk microSDHC card" /></a></p>
<p>Protect your memories with tough storage devices like SanDisk’s 32GB microSDHC card. According to SanDisk, this memory card can withstand up to 72 hours in 1m-deep salt or fresh water. Even if your gadget doesn’t live to see the end<br />
of the downpour, the data stored inside its memory card will.</p>
<p><a href="http://harddrives.cari.sg/go/SanDisk_16_GB_Class_2_microSDHC_Flash_Memory_Card_SDSDQ_016G/389/2">SanDisk 16 GB Class 2 microSDHC Flash Memory Card SDSDQ-016G</a>
<p>Tags: <a href="http://technorati.com/tag/External+Storage" rel="tag">External Storage</a>, <a href="http://technorati.com/tag/Server+Storage" rel="tag">Server Storage</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/21/32gb-sandisk-microsdhc-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Technology LinkStation Mini 500 GB  Compact Network Attached Storage LS-WSX500L/R1</title>
		<link>http://harddrives.cari.sg/2010/07/19/buffalo-technology-linkstation-mini-500-gb-compact-network-attached-storage-ls-wsx500lr1/</link>
		<comments>http://harddrives.cari.sg/2010/07/19/buffalo-technology-linkstation-mini-500-gb-compact-network-attached-storage-ls-wsx500lr1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:54:38 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[LinkStation]]></category>
		<category><![CDATA[LSWSX500L/R1]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/2010/07/19/buffalo-technology-linkstation-mini-500-gb-compact-network-attached-storage-ls-wsx500lr1/</guid>
		<description><![CDATA[Fan-less. ultra-quiet operation Web Access: Share your photos, music, videos or data files with family, friends and colleagues over the Internet Shared Storage: Store and share files from multiple PCs, laptops and Mac computers in one central location Time Machine Support: Use the LinkStation Duo with Time Machine backup DLNA CERTIFIED and iTunes Servers: Stream [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/391/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31HRNhRs7%2BL._SL160_.jpg" /></a></p>
<ul>
<li>Fan-less. ultra-quiet operation</li>
<li>Web Access: Share your photos, music, videos or data files with family, friends and colleagues over the Internet</li>
<li>Shared Storage: Store and share files from multiple PCs, laptops and Mac computers in one central location</li>
<li>Time Machine Support: Use the LinkStation Duo with Time Machine backup</li>
<li>DLNA CERTIFIED and iTunes Servers: Stream content to any DLNA compatible media player or use LinkStation Duo as content source from within your iTunes application</li>
</ul>
<p><b>Product Description</b><br />Ultra Compact. Ultra Quiet. Ultra Reliable. Buffalo&#8217;s 2nd generation LinkStation Mini is 150% faster than previous model and comes in a glossy black chassis. Ultra compact, fan-less, network attached, dual-drive data storage device. Its palm sized form factor and very quiet operation make this NAS unit an ideal addition to your entertainment center. Its low power consumption is attractive for those leaving the unit powered on 24/7. The built-in Web Access feature lets you access your files anytime via a Web browser from anywhere! A built-in DLNA CERTIFIED media server makes streaming audio and visual content to any DLNA player or PC a snap. Business class features like Active Directory support make this portabl&#8230; <a href="http://harddrives.cari.sg/go/More_/391/2" rel="nofollow">More >></a></p>
<p><a href="http://harddrives.cari.sg/go/Buffalo_Technology_LinkStation_Mini_500_GB_Compact_Network_Attached_Storage_LS_WSX500L_R1/391/3" title="Buffalo Technology LinkStation Mini 500 GB  Compact Network Attached Storage LS-WSX500L/R1" rel="nofollow"><b>Buffalo Technology LinkStation Mini 500 GB  Compact Network Attached Storage LS-WSX500L/R1</b></a>
<p>Tags: <a href="http://technorati.com/tag/Cheap+Storage" rel="tag">Cheap Storage</a>, <a href="http://technorati.com/tag/Disk" rel="tag">Disk</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/19/buffalo-technology-linkstation-mini-500-gb-compact-network-attached-storage-ls-wsx500lr1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Does a Hard Drive Impact Boot Performance?</title>
		<link>http://harddrives.cari.sg/2010/07/18/how-does-a-hard-drive-impact-boot-performance/</link>
		<comments>http://harddrives.cari.sg/2010/07/18/how-does-a-hard-drive-impact-boot-performance/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:36:45 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/?p=378</guid>
		<description><![CDATA[Besides having no moving parts that can break and blazing throughput speeds, SSDs also have incredibly low access times. How low? In our tests, the hella-fast 10,000rpm 300GB Western Digital VelociRaptor had a random-access time of 7.24ms, while the original Intel X25-M SSD had an access time of 0.12ms. A typical 1.5TB 7,200rpm drive sits [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Besides having no moving parts that can break and blazing throughput speeds, <strong>SSD</strong>s also have incredibly low access times. How low? In our tests, the hella-fast 10,000rpm 300GB Western Digital VelociRaptor had a random-access time of 7.24ms, while the original Intel X25-M SSD had an access time of 0.12ms. A typical 1.5TB 7,200rpm drive sits at 15ms. Since booting Windows doesn’t involve reading one fat contiguous file on the disk, but rather picking out thousands of small files, random access is assumed to be key for booting an OS.</p>
<p>To see how much of a <strong>difference an SSD makes over an HDD</strong>, we replaced the 160GB Intel X25-M SSD in our test platform with a Seagate 1.5TB 7200.11 Barracuda HDD, installed Windows 7 Ultimate, installed the same drivers, and configured the machine exactly as we had previously. The Intel SSD hits in excess of 210MB/s reads, while the 7200.11 tops out at 100MB/s over the entire platter but reaches into the 130MB/s range for the fi rst 200GB or so.</p>
<p>While our <strong>SSD-based install took 15 seconds</strong> once the board handed off control, the hard drive took 30 seconds. That’s a 100 percent improvement with the SSD. But is it worth the price premium? To many folks, probably not. Keep in mind, however, that the SSD not only improves boot time, it will give you optimum overall system responsiveness and performance throughout its capacity. Mechanical drives decline in performance as they get full and fragmented. On the other hand, a 1.5TB drive offers almost 10 times the storage of a 160GB SSD.
<p>Tags: <a href="http://technorati.com/tag/storage" rel="tag">storage</a>, <a href="http://technorati.com/tag/USB+Drive" rel="tag">USB Drive</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/18/how-does-a-hard-drive-impact-boot-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP TS-239 Pro Turbo NAS</title>
		<link>http://harddrives.cari.sg/2010/07/16/qnap-ts-239-pro-turbo-nas/</link>
		<comments>http://harddrives.cari.sg/2010/07/16/qnap-ts-239-pro-turbo-nas/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:08:11 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[QNAP TS-239 Pro Turbo NAS]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/?p=376</guid>
		<description><![CDATA[The QNAP TS-239 Pro reminds us of nothing so much as an easier-to-use version of our home-rolled FreeNAS server. Unlike most NAS boxes we’ve reviewed, with their little ARM embedded processors and 512MB of RAM, the TS-239 Pro packs a full gigabyte of RAM and a 1.6GHz Intel Atom processor. Furthering the impression that it’s [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/376/1"><img src="http://ecx.images-amazon.com/images/I/31m3o5UCdyL._SL160_.jpg" alt="QNAP TS-239 Pro Turbo NAS" /></a></p>
<p>The <strong><a href="http://harddrives.cari.sg/go/QNAP_TS_239_Pro/376/2">QNAP TS-239 Pro</a></strong> reminds us of nothing so much as an easier-to-use version of our home-rolled FreeNAS server. Unlike most NAS boxes we’ve reviewed, with their little ARM embedded processors and 512MB of RAM, the<br />
TS-239 Pro packs a full gigabyte of RAM and a 1.6GHz Intel Atom processor. Furthering the impression that it’s a mini computer is the VGA-out port, which, when combined with a USB keyboard, lets you configure the QNAP’s Linux OS directly. Essentially, the <a href="http://harddrives.cari.sg/go/QNAP_TS_239_Pro/376/3">QNAP TS-239 Pro</a> is a two-bay Linux home server, with all the features you’d expect from a home or SMB NAS box, from UPnP and iTunes streaming to FTP and web servers and even some features you wouldn’t necessarily expect, like support for networked cameras.</p>
<p>Like most NAS boxes, the web GUI is the key to configuring and using the <strong>TS-239 Pro</strong>, and QNAP’s web interface is better than most. The fi rst screen you see when you log in offers wizards for creating groups, users, and shares, and configuring FTP access and backups. A side menu tree off ers status, disk and hardware management, and more. System logs and S.M.A.R.T. disk info are easy to find.</p>
<p>The <a href="http://harddrives.cari.sg/go/QNAP_TS_239_Pro/376/4">QNAP TS-239 Pro</a> ships with several shares enabled by default, helpfully, these all start with Q: Qmultimedia for media, Qweb for websites the NAS is hosting, Qusb for USB devices plugged into its two ports, etc. Both the included iTunes and UPnP media servers scan Qmultimedia out of the box, but you can change this. User and group permissions are one of the QNAP NAS’s strengths; it’s easy to set per-user permissions for fi les and folders, unlike some similar NAS boxes.</p>
<p>The <strong>TS-239 Pro</strong> doesn’t ship with any drives by default. We tested ours with two 1TB Samsung Spinpoint HD103UJ drives in RAID 1. File transfers were quick, as you’d expect from a 1.6GHz processor and 1GB of RAM, we copied a 2.79GB fi le from our PC to the NAS in just one minute, 20 seconds, and 650MB of smaller files<br />
in 18 seconds, both faster than the <strong>Synology DS409+</strong>, with its ARM processor. Of course, the QNAP also consumes far less power.</p>
<p>While the web GUI is laid out differently from <strong>Synology</strong>’s, the features offered are largely the same, although the Synology DS409+ is a little more feature-rich, with iPhone apps, support for more networked cameras, etc. and useful if you need pointless if you don’t.</p>
<p>We dig the locking drive trays and sleek style of the <strong>TS-239 Pro</strong>, but it gets a bit loud during file transfers. The <strong>TS-239 Pro has a powerful processor</strong>, plenty of ports, a great web interface, and a lot of options, though having only two drive bays means you won’t be using RAID 5. At $500 for a two-bay NAS with no drives, it’s approaching Windows Home Server prices, but the TS-239 has enough power (and enough features) that it’s worth buying</p>
<p>Checkout the <a href="http://harddrives.cari.sg/go/QNAP_TS_239_Pro_Turbo_NAS/376/5">QNAP TS-239 Pro Turbo NAS</a> specification.
<p>Tags: <a href="http://technorati.com/tag/hard+disk" rel="tag">hard disk</a>, <a href="http://technorati.com/tag/Portable+Disk" rel="tag">Portable Disk</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/16/qnap-ts-239-pro-turbo-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavalry Storage CAND Series 2 TB RJ 45 2-bay RAID Network Attached Storage  External Hard Drive CAND3002T0</title>
		<link>http://harddrives.cari.sg/2010/07/16/cavalry-storage-cand-series-2-tb-rj-45-2-bay-raid-network-attached-storage-external-hard-drive-cand3002t0/</link>
		<comments>http://harddrives.cari.sg/2010/07/16/cavalry-storage-cand-series-2-tb-rj-45-2-bay-raid-network-attached-storage-external-hard-drive-cand3002t0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:57:38 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[2Bay]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[CAND]]></category>
		<category><![CDATA[CAND3002T0]]></category>
		<category><![CDATA[Cavalry]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/2010/07/16/cavalry-storage-cand-series-2-tb-rj-45-2-bay-raid-network-attached-storage-external-hard-drive-cand3002t0/</guid>
		<description><![CDATA[RJ 45 Ethernet Interface (transfer rates of 10x100x1000 Mbps) Protect data with RAID 1 (configurable to RAID 0 or 1) and access files anywhere through your home network or remotely Printer server capablity with USB 2.0 Unit Includes &#8211; One (1) year manufacturer&#8217;s warranty, two (2) 1 TB 3.5-inch hard drives installed in a dual [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/388/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41DZAVtdVrL._SL160_.jpg" /></a></p>
<ul>
<li>RJ 45 Ethernet Interface (transfer rates of 10x100x1000 Mbps)</li>
<li>Protect data with RAID 1 (configurable to RAID 0 or 1) and access files anywhere through your home network or remotely</li>
<li>Printer server capablity with USB 2.0</li>
<li>Unit Includes &#8211; One (1) year manufacturer&#8217;s warranty, two (2) 1 TB 3.5-inch hard drives installed in a dual bay enclosure with built-in fan</li>
<li>System Requirements &#8211; Available ethernet port and Mac OS 9.x or newer Windows 98SE / Me / 2000 / XP / Vista</li>
</ul>
<p><b>Product Description</b><br />The CAND Series is Cavalry’s new Network Attached Storage system. The CAND is a cost-effective external network disk array designed for the home or small office user. Connect it directly to your network and share your data with everyone on the network without a server computer, even while reading or writing data. Use it as an FTP server, media storage server or back up critical data. Network setup is simple, and you can leave the CAND on indefinitely after installation, meaning your files are always accessible. And setting up a print server without a dedicated computer is easy&#8211;just connect your printer to the built-in USB 2.0 port of the CAND! The dual-bay array is encased in solid aluminum, boasting excepti&#8230; <a href="http://harddrives.cari.sg/go/More_/388/2" rel="nofollow">More >></a></p>
<p><a href="http://harddrives.cari.sg/go/Cavalry_Storage_CAND_Series_2_TB_RJ_45_2_bay_RAID_Network_Attached_Storage_External_Hard_Drive_CAND3002T0/388/3" title="Cavalry Storage CAND Series 2 TB RJ 45 2-bay RAID Network Attached Storage  External Hard Drive CAND3002T0" rel="nofollow"><b>Cavalry Storage CAND Series 2 TB RJ 45 2-bay RAID Network Attached Storage  External Hard Drive CAND3002T0</b></a>
<p>Tags: <a href="http://technorati.com/tag/storage" rel="tag">storage</a>, <a href="http://technorati.com/tag/RAID" rel="tag">RAID</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://harddrives.cari.sg/2010/07/16/cavalry-storage-cand-series-2-tb-rj-45-2-bay-raid-network-attached-storage-external-hard-drive-cand3002t0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Patriot Torqx 256GB MLC SSD</title>
		<link>http://harddrives.cari.sg/2010/07/13/patriot-torqx-256gb-mlc-ssd/</link>
		<comments>http://harddrives.cari.sg/2010/07/13/patriot-torqx-256gb-mlc-ssd/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:00:05 +0000</pubDate>
		<dc:creator>Tom Settel</dc:creator>
				<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[Patriot Torqx]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://harddrives.cari.sg/?p=374</guid>
		<description><![CDATA[At what capacity point are enthusiasts ready to make the crossover from magnetic storage to solid state? For some, that mark is a quarter-terabyte. If that sounds like you, Patriot’s new Torqx 256GB , featuring the hot Indilinx controller, could be the SSD you’re after. We pitted the 256GB Torqx against the 128GB Torqx and [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://harddrives.cari.sg/go/link/374/1"><img src="http://ecx.images-amazon.com/images/I/41BEy2WPvcL._SL160_.jpg" alt="Patriot Torqx 256GB MLC SSD" /></a></p>
<p>At what capacity point are enthusiasts ready to make the crossover from magnetic storage to solid state?<br />
For some, that mark is a quarter-terabyte. If that sounds like you, Patriot’s new <a href="http://harddrives.cari.sg/go/Torqx_256GB_/374/2">Torqx 256GB </a>, featuring the hot Indilinx controller, could be the SSD you’re after. We pitted the 256GB Torqx against the <a href="http://harddrives.cari.sg/2010/07/05/patriot-torqx-128gb-ssd/">128GB Torqx</a> and Intel’s second-gen 160GB X25-M SSD to find out which would be the new SSD king.</p>
<p>On our new Core i5 test bed, the <a href="http://harddrives.cari.sg/go/Torqx_256GB_SSD/374/4">Torqx 256GB SSD</a> significantly outperformed both its smaller sibling and Intel’s X25-M, at least in sustained reads and writes. </p>
<p>For the first time, we found a drive with average sustained reads and writes above 200MB/s, on the same platform, the <a href="http://harddrives.cari.sg/2010/07/05/patriot-torqx-128gb-ssd/">128GB Torqx</a> averaged 178MB/s reads and 168MB/s writes, while the X25-M achieved 185MB/s and 94MB/s, respectively. These aren’t quite the numbers we saw when we originally tested the 128GB Torqx or the X25-M, a difference we chalked up to the new test bed. Regardless, the <strong>256GB Torqx </strong>surpassed both other drives in average sustained reads and writes, though Intel’s drive is still the champion in random-write access times, as well as in our Premiere Pro and PCMark Vantage tests, where the <strong>256GB Torqx</strong> lagged far behind. Strangely, the smaller-capacity Torqx also outperformed the 256GB in the latter two tests.</p>
<p><span id="more-374"></span><br />
Both <strong>Torqx drives benefit from Patriot’s updated firmware</strong>, which adds TRIM support to the drives, as well as a garbage-collecting drive optimizer for Vista and XP users. Older Intel and Samsung-controlled drives were not upgradeable to support TRIM as of this writing, so Indilinx-controlled drives like the Torqx should be on top of any Windows 7 user’s list.</p>
<p>With its phenomenal sustained reads and writes, low random-access times, easy firmware upgrading, TRIM support, and usable capacity, the <strong>256GB Torqx</strong> is a compelling candidate for your next primary drive, though its unexpectedly bad PCMark Vantage HDD score nearly 6,000 points lower than the 128GB version, robs it of the Kick Ass award enjoyed by its smaller sibling. And, of course, it costs $700 , reasonable, but only in the land of solid state<br />
drives.</p>
